
One:Characteristic Description :
Two:Poppet construction for minimal leakage
Three:Incorporates direct acting relief for overload protection
Four: Part-ion products accord with industry common cavity
Five:Can be directly mounted into cylinder or motor eliminating
requirement for manifold block.
Six:Pilot rations available
Screw-in cartridge:


| Function Choice | Model Choice | Max.Pressure | Pilot Ratios | Max.flow |
|---|---|---|---|---|
![]() | BPF08-00 (487 downloads) | 240bar | 4:1 | 30L/min |
| BPF10-00 (496 downloads) | 270bar | |||
| BPF10-01 (507 downloads) | 10:1 | 60L/min | ||
| BPF12EG-00 (503 downloads) | 320bar | 4.5:1 | 120L/min | |
| BPF12EG-01 (512 downloads) | 270bar | |||
| BPF12CA-03 (490 downloads) | 215bar | 3:1 | 60L/min | |
| BPF12S-02 (540 downloads) | 270bar | 4:1 | 90L/min | |
| BPD16GG-00 (444 downloads) | 4.5:1 | 240L/min | ||
| BPF16GG-01 (484 downloads) | 320bar | |||
![]() | BDPF10-00 (504 downloads) | 270bar | 4:1 | 30L/min |
| BFPF20-01 (514 downloads) | 8.15:1 | 120L/min | ||
| BFPF20-02 (514 downloads) | 3:1 | 140L/min | ||
![]() | BDPF12EG-01 (502 downloads) | 270bar | 4.5:1 | 120L/min |
| BDPF16GG-01 (516 downloads) | 240L/min | |||
![]() | BPF16S-00 (475 downloads) | 270bar | 3.5:1 | 120L/min |
| BPF08S-00 (467 downloads) | 5.0:1 | 30L/min | ||
It seems we can’t find what you’re looking for. Perhaps searching can help.